Swipe right for more details!
DEPARTMENT | ITEM | STUDENT (₦) | STAFF (₦) | NON-STAFF (₦) |
---|---|---|---|---|
Medical Records | 1. Medical Registration | 12,000 | 12,000 | 2,000 |
2. Consultation Fee | Not applicable | 500 | 500 | |
3. NYSC Fitness Certification | 12,000 | Not applicable | Not applicable | |
4. Law School Fitness Certification | 12,000 | Not applicable | Not applicable | |
Nursing | 1. Ward Admission | Not applicable | 3,500 | 3,500 |
2. Bed Rest | Not applicable | 1,500 | 1,500 | |
3. Wound dressing - Major | 5,000 | 5,000 | 5,000 | |
4. Wound dressing - Moderate | 2,500 | 2,500 | 2,500 | |
5. Wound dressing - Minor | 1,000 | 1,000 | 1,000 | |
6. Suturing - Major | 5,000 | 5,000 | 5,000 | |
7. Suturing - Minor | After review | After review | After review | |
8. Generator/Inverter use | Not applicable | 2,000 | 2,000 | |
9. Urethral Catheterisation - with catheter | Not applicable | 2,000 | 2,000 | |
10. Urethral Catheterisation - without catheter | Not applicable | 1,500 | 1,500 | |
11. Emergency fee (8 pm to 8 am next day) | Not applicable | 1,000 | 1,000 | |
Medical Laboratory (Haematology) | Full Blood Count (FBC) | - | 2,500 | 3,000 |
Packed Cell Volume (PCV) | - | 1,000 | 1,000 | |
Erythrocyte Sedimentation Rate (ESR) | - | 1,000 | 1,500 | |
Bleeding Time | - | 1,500 | 1,500 | |
Clotting Time | - | 1,500 | 1,500 | |
Hemoglobin Genotype | 2,500 | 2,500 | 3,500 | |
Blood Group | 2,500 | 2,500 | 3,500 | |
Medical Laboratory (Chemical Pathology) | Liver Function Test (LFT) | 6,000 | 7,000 | 7,000 |
Fasting Lipid Profile (FLP) | 5,000 | 5,500 | 6,500 | |
Prostate Specific Antigen (PSA) | 7,000 | 7,000 | 7,000 | |
Urinalysis | - | 1,000 | 1,000 | |
Hormone Profile | ||||
Electrolyte, Urea, and Creatinine (E/U/Cr) | 6,000 | 7,000 | 7,000 | |
Fasting Blood Glucose (FBG) | - | 1,000 | 1,000 | |
Random Blood Glucose (RBG) | - | 1,000 | 1,000 | |
2HPP | - | 1,000 | 1,000 | |
Glycosylated Hemoglobin (HbA1c) | 6,000 | 6,000 | 9,000 | |
Serum Calcium | 2,000 | 2,000 | 2,000 | |
Serum Phosphorus | 2,000 | 2,000 | 2,000 | |
Bilirubin | 3,000 | 3,000 | 3,000 | |
Uric Acid | 2,000 | 2,000 | 2,000 | |
24Hour Creatinine | 4,000 | 4,000 | 4,000 | |
Medical Laboratory (Microbiology) | Malaria Parasite (MP) | - | 1,000 | 1,200 |
Widal Reaction | - | 1,500 | 1,500 | |
Mantoux Test | 2,000 | 2,000 | 2,000 | |
Sputum AFB *1 | - | 1,500 | 1,500 | |
Sputum AFB *3 | - | 4,500 | 4,500 | |
Microscopy Culture and Sensitivity (MCS) - Swab, Stool, Urine, HVS | 1,000 | 2,500 | 3,500 | |
Stool Analysis | - | 1,500 | 1,500 | |
Semen Analysis | 5,000 | 5,000 | 5,000 | |
Retroviral Screening (RVS) | ||||
Hepatitis B Surface Antigen (HBsAg) | 1,500 | 1,500 | 1,500 | |
Anti Hepatitis C virus (HCV) | 1,500 | 1,500 | 1,500 | |
Venereal Disease Research Laboratory (VDRL) | 1,500 | 1,500 | 1,500 | |
Serum Pregnancy Test (PT) | 1,500 | 1,500 | 1,500 | |
Medical Laboratory (Packages) | MP and Widal Reaction | - | 2,500 | 2,500 |
FBC and MP | - | 3,000 | 3,500 | |
FBC, MP and Widal Reaction | - | 4,000 | 4,500 | |
Male checkup (FBC, FLP, LFT, KFT, PSA, HBA1c, FBG, Urinalysis) | Not applicable | 37,000 | 37,000 | |
Female checkup (FBC, FLP, LFT, KFT, HBA1c, FBG, Urinalysis) | Not applicable | 30,000 | 30,000 | |
Radiography | ||||
Pharmacy | ||||
Ambulance service | 15,000 | 15,000 | 15,000 |
Last Updated on December 28, 2024